|
Knitting Needle Conversion Chart
| US | Metric | UK |
| 0 | 2 mm | 14 |
| 1 | 2.25 mm | 13 |
| 2.50 mm | |
| 2 | 2.75 mm | 12 |
| 3 mm | |
| 3 | 3.25 mm | 10 |
| 4 | 3.5 mm | |
| 5 | 3.75 mm | 9 |
| 6 | 4 mm | 8 |
| 7 | 4.5 mm | 7 |
| 8 | 5 mm | 6 |
| 9 | 5.5 mm | 5 |
| 10 | 6 mm | 4 |
| 10½ | 6.5 mm | 3 |
| 7 | 2 |
| 7.5 mm | 1 |
| 11 | 8 mm | 0 |
| 13 | 9 mm | 00 |
| 15 | 10 mm | 000 |
Crochet Hook Conversion Chart
| US | Metric | UK |
| 2 mm | 14 |
| B/1 | 2.25 mm | 13 |
| 2.5 mm | 12 |
| C/2 | 2.75 mm | |
| 3 mm | 11 |
| D/3 | 3.25 mm | 10 |
| E/4 | 3.5 mm | 9 |
| F/5 | 3.75 mm | 8 |
| G/6 | 4 mm | |
| 4.25 mm | 7 |
| 7 | 4.5 mm | |
| 4.75 mm | 6 |
| H/8 | 5 mm | |
| I/9 | 5.5 mm | 5 |
| J/10 | 6 mm | 4 |
| K/10½ | 6.5 mm | 3 |
| 7 mm | 2 |
| 7.5 mm | |
| L/11 | 8 mm | |
| M/N/13 | 9 mm | |
| N/P/15 | 10 mm | |
| P/Q/16 | 15 mm | |
| Q | 16 mm | |
| S | 19 mm | |
Standard Yarn Weight and Gauges*
| Weight | Stitches per 4 inches | US Knitting Needle Size | US Crochet Hook Size |
| Fingering / Sock / Lace / Baby | 27-32 | 1 to 3 | B-1 to E-4 |
| Sport Weight / Baby | 23-26 | 3 to 5 | E-4 to 7 |
| DK / Light Worsted | 21-24 | 5 to 7 | 7 to I-9 |
| Worsted/Afghan /Aran | 16-20 | 7 to 9 | I-9 to K-10½ |
| Chunky | 12-15 | 9 to 11 | K-10½ to M-13 |
| Bulky | 6-11 | 11 and larger | M-13 and larger |
*These are guidelines only and reflect the most commonly used gauges and needle or hook sizes for specific yarns.
Links/Resources
TKGA - Love to Knit? The Knitting Guild Association (TKGA) with its 10,000+ individual members and 240+ local knitting guilds is dedicated to promoting and teaching knitting. You're invited to sign up as a member, receive CAST ON magazine, and attend exciting knitting conferences and conventions.
TNNA - This web site, published by The National NeedleArts Association (TNNA), is designed to assist the public in their search for needlearts information and resources and to support needlearts businesses in their efforts to work together, to better serve their customers, and to grow the needlearts industry.
Yarn Standards - The publishers, fiber, needle and hook manufacturers and yarn members of the Craft Yarn Council of America have worked together to set up a series of guidelines to bring uniformity to yarn, needle and hook labeling and to patterns, whether they appear in books, magazines, leaflets or on yarn labels.
|